Facts & Stats

Powder Magazine calls Whitewater "one of the best powder mountains on the continent" and Ski Canada has rated Whitewater as having the Best Deeps, Best Bowls, and Best Glades. Don't just take their word for it, come experience it for yourself!
Fast Stats | Metric | Imperial |
---|---|---|
Average Snowfall | 1200cm | 40ft |
Vertical Drop | 623m | 2044ft |
Lift Accessible Terrain | 479ha | 1184 acres |
Total Skiable Terrain | 958ha | 2367 acres |
Base Elevation | 1646m | 5400ft |
Summit Elevation | 2042m | 6700ft |
Glory Elevation | 2045m | 6710ft |
Silver King Elevation | 1900m | 6250ft |
Ymir Peak Elevation | 2398m | 7867ft |
Average Winter Temperature | -8°C | 18°F |
Cell Service/Wifi | None | None |

Lift System
Uphill lift capacity: 4500 people/hour
Silver King Chair | Double Chair |
---|---|
Summit Chair | Quad Chair |
Glory Ridge Chair | Triple Chair |
Hummer | Handle Tow |
Runs
Number of Runs | 82 |
---|---|
Longest Run | 3km |
Green Runs | 8 (10%) |
Blue Runs | 26 (32%) |
Black Runs | 39 (47%) |
Double Black Runs | 9 (11%) |
Nordic & Multi-Use Trails
5km of trails for skate skiing, classic skiing, snow shoeing, and snow biking.