Facts & Stats
Powder Magazine calls Whitewater "one of the best powder mountains on the continent" and Ski Canada has rated Whitewater as having the Best Deeps, Best Bowls, and Best Glades. Don't just take their word for it, come experience it for yourself!
Fast Stats | Metric | Imperial |
---|---|---|
Average Snowfall | 1200 cm | 40 ft |
Vertical Drop | 614 m | 2014 ft |
In-Bounds Terrain | 553 ha | 1367 acres |
Total Skiable Terrain | 1314 ha | 3247 acres |
Base Elevation | 1630 m | 5348 ft |
Summit Elevation | 2002 m | 6568 ft |
Glory Elevation | 2003 m | 6571 ft |
Silver King Elevation | 1900 m | 6250 ft |
Raven / Yutlx / Qukin Chair Elevation | 2063 m | 6768 ft |
Ymir Peak Elevation | 2393 m | 7851 ft |
Average Winter Temperature | -8° C | 18° F |
Cell Service/Wifi | None |
Lift System
Uphill lift capacity: 5700 people/hour
Raven / Yutlx / Qukin Chair | Quad Chair |
---|---|
Silver King Chair | Double Chair |
Summit Chair | Quad Chair |
Glory Chair | Triple Chair |
Hummer | Handle Tow |
Runs
Number of Runs | 107 |
---|---|
Longest Run | 4.4 km |
Easiest Runs (Green) | 9 (8%) |
More Difficult Runs (Blue) | 27 (26%) |
Most Difficult Runs (Black Diamond) | 61 (57%) |
Experts Only Runs (Double Black Diamond) | 10 (9%) |
Nordic & Multi-Use Trails
6.1 km of trails for skate skiing, classic skiing, snow shoeing, and snow biking.