
Hours of Operations
Opening Day (Passholders Only) | December 11, 2020 |
---|---|
Opening Day (Daypass Holders) | December 18, 2020 |
Closing Day | April 4, 2021 |
Activities & Services | |
---|---|
On Mountain Guest Services | 8:00am - 4:00pm |
Downtown Office Guest Services | 8:30am - 5:00pm |
Snow School Desk | 8:15am - 4:00pm |
Rental & Repair Shop | 8:15am - 4:00pm |
Food & Beverage | |
---|---|
Fresh Tracks Cafe | 8:15am - 4:00pm |
Fresh Tracks Cafe Express | Saturday/Sunday 8:15am - 2:30pm |
Freshies Coffee Bar | 8:15am - 4:00pm |
Glory Lodge | 8:45am - 3:00pm |
Coal Oil Johnny's | 11:00am - 4:30pm |
Smoke 'N' Bowl | Saturday/Sunday 8:30am - 3:45pm |
Taco Tin | Saturday/Sunday 11:00am - 3:45pm |
Lift Operations (Dec 11 - Mar 14) | |
---|---|
Silverking Chair | 9:00am - 3:30pm |
Summit Chair | 9:00am - 3:30pm |
Glory Chair | 9:15am - 3:00pm |
Hummer Handle Tow | 9:00am - 3:30pm |
Lift Operations (Mar 14 - Apr 4) | |
---|---|
Silverking Chair | 9:15am - 4:00pm |
Summit Chair | 9:15am - 3:30pm |
Glory Chair | 9:30am - 3:15pm |
Hummer Handle Tow | 9:15am - 4:00pm |